Your predicted rank & colleges appear here
Enter your marks and hit Predict my rank.
NEET scale: 0–720
Find your medical colleges
Subject Breakdown · 2025
Subject Difficulty Index · 2025
Higher bar = more difficult📋 NEET UG Past 5 Years Difficulty Level Analysis (2021–2025)
| Year | Overall | Physics | Chemistry | Biology | Notes |
|---|---|---|---|---|---|
| 2021 | Toughest: Physics | Toughest section with numerical questions | Easy to moderate, NCERT-based | Easier; Botany simpler than Zoology | Biotechnology questions featured |
| 2022 | Moderate to difficult | Most challenging, concept-oriented | Moderate difficulty, concept-oriented | Moderate difficulty | Re-exam slightly easier, but still testing in-depth knowledge |
| 2023 | Easy to moderate | Moderate challenge | Moderate, tricky and lengthy | Easiest, mostly NCERT aligned | Botany easier than Zoology and lengthy |
| 2024 | Easy to moderate | Toughest section, lengthy & conceptual | Balanced conceptual and practical | Mostly NCERT-based with some tricky questions | Strong concept clarity needed, NCERT-based with some tricky questions |
| 2025 ◀ | Moderate overall | Most challenging, numerical problems | Easy to moderate | Relatively easy but lengthy | 28% hard, 33% easy, 39% moderate questions |
Physics
The toughest, rank-deciding section — lengthy numericals every year.
- Difficulty
Chemistry
NCERT-aligned, moderately scoring; can turn tricky & lengthy.
- Difficulty
Biology
Most scoring — 90 Q / 360 marks. Accuracy here makes the rank.
- Difficulty
| Category | Qualifying Criteria | NEET 2025 | NEET 2024 | NEET 2023 | NEET 2022 | NEET 2021 |
|---|---|---|---|---|---|---|
| UR / EWS | 50th Percentile | 720–165 | 720–162 | 720–137 | 715–117 | 720–138 |
| OBC | 40th Percentile | 164–129 | 161–127 | 136–107 | 116–93 | 137–108 |
| SC | 40th Percentile | 164–129 | 161–127 | 136–107 | 116–93 | 137–108 |
| ST | 40th Percentile | 164–129 | 161–127 | 136–107 | 116–93 | 137–108 |
| UR / EWS & PH | 45th Percentile | 165–148 | 161–144 | 136–121 | 116–105 | 137–122 |
| OBC & PH | 40th Percentile | 146–130 | 143–127 | 120–107 | 104–93 | 137–108 |
| SC & PH | 40th Percentile | 146–130 | 143–127 | 120–107 | 104–93 | 136–108 |
| ST & PH | 40th Percentile | 145–129 | 142–127 | 120–108 | 104–93 | 135–108 |
Minimum Qualifying Marks Trend (out of 720)
- UR / EWS
- OBC / SC / ST
- PwD
Source: NTA NEET UG official cut-offs. Verify the latest at neet.nta.nic.in
| S. No. | Candidate Name | Roll Number | Total Marks | Percentile | NEET Rank | State |
|---|---|---|---|---|---|---|
| 1 | Mahesh Kumar | 3923210013 | 686/720 | 99.9999547 | 1 | Rajasthan |
| 2 | Mridul Manya Anand | 4301010696 | 720/720 | 99.9999999 | 1 | Uttar Pradesh |
| 3 | Prabhanjan J | 4201020831 | 720/720 | 99.9999999 | 1 | Maharashtra |
| 4 | Tanishka | 3905190306 | 715/720 | 99.9997733 | 1 | Rajasthan |
| 5 | Tanmay Gupta | 4201020831 | 720/720 | 99.999806 | 1 | Delhi (NCT) |
toppers scored a perfect 720/720 — the ceiling effect makes tie-breakers decisive.
top scorers sit in the 99.9999+ percentile band of ~22–24 lakh candidates.
Rajasthan, UP, Maharashtra & Delhi — talent is spread right across India.
Physics
Chemistry
Biology
Aakash (BYJU'S)
Allen Career Institute
Narayana / Sri Chaitanya
Physics Wallah (PW)
Unacademy / Vedantu
Self Study + NCERT
Class 12 (or equivalent) with Physics, Chemistry, Biology/Biotechnology & English.
50% in PCB for General (40% for SC/ST/OBC, 45% for PwD).
Minimum 17 years as on 31 Dec of the admission year; no upper age limit.
No cap on the number of attempts.
Indian nationals, NRIs, OCIs, PIOs & foreign nationals are eligible.
MBBS, BDS, AYUSH, BVSc, Nursing & all medical UG seats in India.