Official Cutoffs
JoSAA Cutoffs 2018–2025
Real opening & closing ranks from official JoSAA data — all rounds, all categories.
Showing 200 of 1,334 records Local CSV data
| # | Institute | Program | Quota | Category | Gender | Round | Opening | Closing |
|---|---|---|---|---|---|---|---|---|
| 1 | Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 1 | 66 |
| 2 | Indian Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 24 | 126 |
| 3 | Indian Institute of Technology Madras | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 79 | 171 |
| 4 | Indian Institute of Technology Delhi | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 6 | 134 | 186 |
| 5 | School of Planning & Architecture, New Delhi | Architecture (5 Years, Bachelor of Architecture) | AI | OPEN | Gender-Neutral | 6 | 4 | 191 |
| 6 | School of Planning & Architecture, New Delhi | Planning (4 Years, Bachelor of Planning) | AI | OPEN | Gender-Neutral | 6 | 8 | 209 |
| 7 | National Institute of Technology, Tiruchirappalli | Architecture (5 Years, Bachelor of Architecture) | OS | OPEN | Gender-Neutral | 6 | 20 | 227 |
| 8 | National Institute of Technology Calicut | Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Gender-Neutral | 6 | 93 | 241 |
| 9 | Indian Institute of Technology Kanpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 147 | 271 |
| 10 | National Institute of Technology Calicut | Architecture (5 Years, Bachelor of Architecture) | OS | OPEN | Gender-Neutral | 6 | 2 | 289 |
| 11 | Indian Institute of Technology Madras | Artificial Intelligence and Data Analytics (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 102 | 292 |
| 12 | National Institute of Technology, Tiruchirappalli | Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Gender-Neutral | 6 | 112 | 316 |
| 13 | Indian Institute of Technology Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 157 | 323 |
| 14 | Indian Institute of Technology Delhi | Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 6 | 325 | 355 |
| 15 | Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 106 | 433 |
| 16 | School of Planning & Architecture, Bhopal | Architecture (5 Years, Bachelor of Architecture) | AI | OPEN | Gender-Neutral | 6 | 74 | 436 |
| 17 | Indian Institute of Technology Kharagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 238 | 455 |
| 18 | Visvesvaraya National Institute of Technology, Nagpur | Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Gender-Neutral | 6 | 153 | 505 |
| 19 | School of Planning & Architecture: Vijayawada | Architecture (5 Years, Bachelor of Architecture) | AI | OPEN | Gender-Neutral | 6 | 37 | 521 |
| 20 | National Institute of Technology, Rourkela | Architecture (5 Years, Bachelor of Architecture) | OS | OPEN | Gender-Neutral | 6 | 323 | 550 |
| 21 | Indian Institute of Technology Roorkee | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 275 | 562 |
| 22 | Maulana Azad National Institute of Technology Bhopal | Planning (4 Years, Bachelor of Planning) | OS | OPEN | Gender-Neutral | 6 | 114 | 574 |
| 23 | Indian Institute of Technology Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 365 | 605 |
| 24 | Malaviya National Institute of Technology Jaipur | Architecture (5 Years, Bachelor of Architecture) | OS | OPEN | Gender-Neutral | 6 | 346 | 612 |
| 25 | Indian Institute of Technology Hyderabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 339 | 667 |
| 26 | School of Planning & Architecture, Bhopal | Planning (4 Years, Bachelor of Planning) | AI | OPEN | Gender-Neutral | 6 | 233 | 701 |
| 27 | Visvesvaraya National Institute of Technology, Nagpur | Architecture (5 Years, Bachelor of Architecture) | OS | OPEN | Gender-Neutral | 6 | 555 | 709 |
| 28 | Indian Institute of Engineering Science and Technology, Shibpur | Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Gender-Neutral | 6 | 650 | 725 |
| 29 | Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 504 | 736 |
| 30 | Indian Institute of Technology Roorkee | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 564 | 770 |
| 31 | School of Planning & Architecture: Vijayawada | Planning (4 Years, Bachelor of Planning) | AI | OPEN | Gender-Neutral | 6 | 322 | 786 |
| 32 | Indian Institute of Technology Madras | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 205 | 808 |
| 33 | Indian Institute of Technology Delhi | Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 612 | 814 |
| 34 | Indian Institute of Technology Hyderabad | Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 690 | 831 |
| 35 | Indian Institute of Technology Bombay | Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 6 | 470 | 841 |
| 36 | Indian Institute of Technology Kharagpur | Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 461 | 852 |
| 37 | Maulana Azad National Institute of Technology Bhopal | Architecture (5 Years, Bachelor of Architecture) | OS | OPEN | Gender-Neutral | 6 | 566 | 889 |
| 38 | Indian Institute of Technology Hyderabad | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 771 | 919 |
| 39 | Indian Institute of Engineering Science and Technology, Shibpur | Architecture (5 Years, Bachelor of Architecture) | OS | OPEN | Gender-Neutral | 6 | 769 | 923 |
| 40 | Indian Institute of Technology Bombay | BS in Mathematics (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 6 | 370 | 957 |
| 41 | National Institute of Technology, Kurukshetra | Architecture (5 Years, Bachelor of Architecture) | OS | OPEN | Gender-Neutral | 6 | 698 | 1,008 |
| 42 | Birla Institute of Technology, Mesra, Ranchi | Architecture (5 Years, Bachelor of Architecture) | AI | OPEN | Gender-Neutral | 6 | 586 | 1,014 |
| 43 | Indian Institute of Technology Kanpur | Mathematics and Scientific Computing (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 6 | 593 | 1,025 |
| 44 | National Institute of Technology Raipur | Architecture (5 Years, Bachelor of Architecture) | OS | OPEN | Gender-Neutral | 6 | 856 | 1,070 |
| 45 | Indian Institute of Technology Guwahati | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 873 | 1,077 |
| 46 | Indian Institute of Technology Delhi | Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 858 | 1,103 |
| 47 | National Institute of Technology Patna | Architecture (5 Years, Bachelor of Architecture) | OS | OPEN | Gender-Neutral | 6 | 938 | 1,119 |
| 48 | Indian Institute of Technology Kanpur | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 798 | 1,124 |
| 49 | Indian Institute of Technology Kanpur | Statistics and Data Science (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 6 | 878 | 1,129 |
| 50 | Indian Institute of Technology Bombay | Industrial Engineering and Operations Research (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 264 | 1,133 |
| 51 | National Institute of Technology Hamirpur | Architecture (5 Years, Bachelor of Architecture) | OS | OPEN | Gender-Neutral | 6 | 666 | 1,138 |
| 52 | National Institute of Technology, Rourkela | Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Gender-Neutral | 6 | 643 | 1,223 |
| 53 | National Institute of Technology, Tiruchirappalli | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 6 | 634 | 1,244 |
| 54 | Indian Institute of Technology Guwahati | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 740 | 1,247 |
| 55 | Mizoram University, Aizawl | Architecture (5 Years, Bachelor of Architecture) | AI | OPEN | Gender-Neutral | 6 | 1,203 | 1,251 |
| 56 | Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | Architecture (5 Years, Bachelor of Architecture) | AI | OPEN | Gender-Neutral | 6 | 1,233 | 1,271 |
| 57 | Indian Institute of Technology Madras | Computational Engineering and Mechanics (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 597 | 1,296 |
| 58 | Indian Institute of Technology Kharagpur | Mathematics and Computing (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 6 | 519 | 1,335 |
| 59 | Indian Institute of Technology Delhi | Abu Dhabi Campus - Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 1,169 | 1,346 |
| 60 | Indian Institute of Technology Roorkee | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 1,048 | 1,407 |
| 61 | Indian Institute of Technology (BHU) Varanasi | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 747 | 1,424 |
| 62 | Indian Institute of Technology Madras | Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 872 | 1,441 |
| 63 | Indian Institute of Technology Roorkee | Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | OPEN | Gender-Neutral | 6 | 1,078 | 1,470 |
| 64 | Indian Institute of Technology Kharagpur | Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 419 | 1,471 |
| 65 | Indian Institute of Technology Bombay | Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 122 | 1,490 |
| 66 | Islamic University of Science and Technology Kashmir | Architecture (5 Years, Bachelor of Architecture) | AI | OPEN | Gender-Neutral | 6 | 1,392 | 1,582 |
| 67 | National Institute of Technology Karnataka, Surathkal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 6 | 753 | 1,607 |
| 68 | Malaviya National Institute of Technology Jaipur | Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Gender-Neutral | 6 | 638 | 1,615 |
| 69 | Indian Institute of Technology Indore | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 952 | 1,688 |
| 70 | Indian Institute of Technology Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 1,413 | 1,727 |
| 71 | Indian Institute of Technology Hyderabad | Computational Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 1,368 | 1,747 |
| 72 | Indian Institute of Technology Bombay | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 490 | 1,779 |
| 73 | Indian Institute of Technology Hyderabad | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 848 | 1,818 |
| 74 | Indian Institute of Technology (BHU) Varanasi | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 1,461 | 1,850 |
| 75 | Indian Institute of Technology Delhi | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 1,156 | 1,862 |
| 76 | Indian Institute of Technology Hyderabad | Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 1,644 | 1,891 |
| 77 | Indian Institute of Technology Gandhinagar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 905 | 1,893 |
| 78 | Indian Institute of Technology Kharagpur | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 1,492 | 1,929 |
| 79 | Indian Institute of Technology Roorkee | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 1,254 | 2,032 |
| 80 | Indian Institute of Technology Indore | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 1,678 | 2,035 |
| 81 | Indian Institute of Technology Guwahati | Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 1,934 | 2,081 |
| 82 | National Institute of Technology, Kurukshetra | Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Gender-Neutral | 6 | 1,497 | 2,110 |
| 83 | Indian Institute of Technology Gandhinagar | Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 1,771 | 2,217 |
| 84 | Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 1,195 | 2,305 |
| 85 | National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 6 | 1,521 | 2,307 |
| 86 | Indian Institute of Technology Bombay | Economics (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 6 | 1,531 | 2,345 |
| 87 | Indian Institute of Technology Madras | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 868 | 2,363 |
| 88 | National Institute of Technology Karnataka, Surathkal | Artificial Intelligence (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 6 | 2,060 | 2,372 |
| 89 | Indian Institute of Technology Ropar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 1,477 | 2,394 |
| 90 | Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 601 | 2,423 |
| 91 | Indian Institute of Technology Delhi | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 1,904 | 2,462 |
| 92 | Indian Institute of Technology Delhi | Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 1,393 | 2,490 |
| 93 | Indian Institute of Technology Bombay | Energy Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 1,810 | 2,494 |
| 94 | Indian Institute of Technology (BHU) Varanasi | Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 1,956 | 2,526 |
| 95 | Indian Institute of Technology Kharagpur | Instrumentation Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 2,077 | 2,561 |
| 96 | Indian Institute of Technology Delhi | Energy Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 1,868 | 2,638 |
| 97 | Maulana Azad National Institute of Technology Bhopal | Planning (4 Years, Bachelor of Planning) | HS | OPEN | Gender-Neutral | 6 | 132 | 2,659 |
| 98 | Indian Institute of Technology Kanpur | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 1,589 | 2,697 |
| 99 | National Institute of Technology Karnataka, Surathkal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 6 | 1,050 | 2,726 |
| 100 | Indian Institute of Technology Madras | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 662 | 2,749 |
| 101 | National Institute of Technology, Warangal | Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 6 | 2,222 | 2,774 |
| 102 | Indian Institute of Technology Madras | Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 6 | 2,304 | 2,808 |
| 103 | Indian Institute of Technology Jodhpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 2,269 | 2,860 |
| 104 | National Institute of Technology Karnataka, Surathkal | Information Technology (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 6 | 1,791 | 2,980 |
| 105 | Indian Institute of Technology Delhi | Production and Industrial Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 1,988 | 3,027 |
| 106 | Indian Institute of Technology Madras | Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 6 | 816 | 3,076 |
| 107 | Indian Institute of Technology Mandi | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 2,096 | 3,095 |
| 108 | Indian Institute of Technology Kanpur | Economics (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 6 | 2,625 | 3,155 |
| 109 | National Institute of Technology, Warangal | Mathematics and Computing (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 6 | 2,998 | 3,210 |
| 110 | Indian Institute of Technology Patna | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 1,954 | 3,226 |
| 111 | Indian Institute of Technology Hyderabad | Engineering Science (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 2,225 | 3,258 |
| 112 | National Institute of Technology, Tiruchirappalli | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 6 | 1,269 | 3,282 |
| 113 | National Institute of Technology Karnataka, Surathkal | Computational and Data Science (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 6 | 2,832 | 3,286 |
| 114 | Indian Institute of Technology Ropar | Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 2,400 | 3,301 |
| 115 | National Institute of Technology, Rourkela | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 6 | 2,336 | 3,369 |
| 116 | Indian Institute of Technology (ISM) Dhanbad | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 2,143 | 3,377 |
| 117 | Maulana Azad National Institute of Technology Bhopal | Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Gender-Neutral | 6 | 1,069 | 3,386 |
| 118 | Birla Institute of Technology, Mesra, Ranchi | Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Gender-Neutral | 6 | 1,527 | 3,406 |
| 119 | Indian Institute of Technology Delhi | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 6 | 2,581 | 3,426 |
| 120 | National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 6 | 1,166 | 3,458 |
| 121 | Indian Institute of Technology Delhi | Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 2,499 | 3,470 |
| 122 | Indian Institute of Technology (BHU) Varanasi | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 2,343 | 3,493 |
| 123 | Indian Institute of Technology Madras | Physics (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 6 | 1,642 | 3,555 |
| 124 | National Institute of Technology Karnataka, Surathkal | Artificial Intelligence (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 6 | 2,815 | 3,579 |
| 125 | Indian Institute of Technology Kanpur | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 1,973 | 3,661 |
| 126 | National Institute of Technology Raipur | Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Gender-Neutral | 6 | 2,995 | 3,672 |
| 127 | Indian Institute of Technology Indore | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 2,390 | 3,675 |
| 128 | Indian Institute of Technology Kharagpur | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 2,705 | 3,764 |
| 129 | Indian Institute of Technology Roorkee | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 2,155 | 3,773 |
| 130 | Indian Institute of Technology Madras | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 1,922 | 3,804 |
| 131 | Indian Institute of Technology Ropar | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 2,122 | 3,826 |
| 132 | Indian Institute of Technology Gandhinagar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 2,282 | 3,846 |
| 133 | Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 2,344 | 3,863 |
| 134 | Indian Institute of Technology Mandi | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 3,122 | 3,881 |
| 135 | National Institute of Technology, Rourkela | Artificial Intelligence (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 6 | 2,962 | 3,918 |
| 136 | Indian Institute of Technology Jodhpur | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 2,957 | 3,978 |
| 137 | Indian Institute of Technology (ISM) Dhanbad | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 2,297 | 4,014 |
| 138 | Indian Institute of Technology Kanpur | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 2,464 | 4,047 |
| 139 | National Institute of Technology Karnataka, Surathkal | Information Technology (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 6 | 3,025 | 4,086 |
| 140 | Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 2,666 | 4,095 |
| 141 | Indian Institute of Technology Patna | B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Gender-Neutral | 6 | 3,514 | 4,110 |
| 142 | Indian Institute of Technology Bombay | Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 2,584 | 4,119 |
| 143 | National Institute of Technology Karnataka, Surathkal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 6 | 2,019 | 4,158 |
| 144 | Indian Institute of Technology Roorkee | Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 2,523 | 4,200 |
| 145 | Indian Institute of Technology Patna | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 3,312 | 4,202 |
| 146 | Indian Institute of Technology Mandi | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 3,887 | 4,221 |
| 147 | Indian Institute of Technology Kharagpur | Industrial and Systems Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 2,873 | 4,226 |
| 148 | Indian Institute of Technology Delhi | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 3,030 | 4,228 |
| 149 | Indian Institute of Technology Patna | B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | OPEN | Gender-Neutral | 6 | 4,297 | 4,297 |
| 150 | National Institute of Technology, Warangal | Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 6 | 1,858 | 4,316 |
| 151 | Indian Institute of Technology Hyderabad | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 2,108 | 4,328 |
| 152 | Indian Institute of Technology Gandhinagar | Integrated Circuit Design & Technology (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 2,295 | 4,343 |
| 153 | Indian Institute of Technology Madras | Instrumentation and Biomedical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 2,733 | 4,362 |
| 154 | National Institute of Technology Patna | Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Gender-Neutral | 6 | 1,536 | 4,364 |
| 155 | Indian Institute of Technology Hyderabad | Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 3,332 | 4,411 |
| 156 | Indian Institute of Technology Patna | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 3,708 | 4,429 |
| 157 | National Institute of Technology, Tiruchirappalli | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 6 | 559 | 4,465 |
| 158 | Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 6 | 2,730 | 4,468 |
| 159 | Indian Institute of Technology Guwahati | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 3,782 | 4,487 |
| 160 | Indian Institute of Technology Roorkee | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 3,428 | 4,594 |
| 161 | National Institute of Technology, Warangal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 6 | 3,283 | 4,594 |
| 162 | Indian Institute of Technology Bhubaneswar | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 4,174 | 4,607 |
| 163 | Indian Institute of Technology Kharagpur | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 3,740 | 4,609 |
| 164 | Indian Institute of Technology Patna | B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | OPEN | Gender-Neutral | 6 | 4,406 | 4,679 |
| 165 | Indian Institute of Technology Bombay | Environmental Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 3,143 | 4,696 |
| 166 | Indian Institute of Technology Roorkee | Energy Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 2,663 | 4,727 |
| 167 | Indian Institute of Technology Patna | B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Gender-Neutral | 6 | 4,533 | 4,786 |
| 168 | National Institute of Technology Karnataka, Surathkal | Computational and Data Science (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 6 | 3,935 | 4,805 |
| 169 | Indian Institute of Technology Kharagpur | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 4,314 | 4,823 |
| 170 | Indian Institute of Technology Tirupati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6 | 1,916 | 4,855 |
